Our PTFE‐coated conveyor belts are engineered specifically for microwave drying and sterilization lines across food, pharmaceutical and chemical industries. The unique PTFE surface is fully transparent to microwave energy—ensuring rapid, uniform drying—while providing a clean, non-contaminating transport for powders, tablets, granules and delicate substrates. All belts comply with food‐grade QS standards and GMP requirements for pharmaceutical processing.
Key Features
•Microwave-Transparent Surface
PTFE does not absorb microwave energy, allowing efficient penetration and uniform heating of materials.
•Non-Stick, Easy-Clean Finish
Ultra-low surface energy prevents build-up of powders, sticky extracts or residues; quick wipe-down maintenance.
•Chemical & Steam Resistance
Inert to acids, alkalis, solvents and steam-cleaning agents—ideal for aggressive wash-down cycles.
•Food- and Pharma-Grade Compliance
Meets Chinese QS food safety and international GMP standards; FDA-equivalent materials available on request.
•High-Strength Reinforced Core
Woven fiberglass or aramid mesh delivers exceptional tensile strength, minimal stretch and dimensional stability.
•Temperature Stability
Continuous operation up to 260 °C (500 °F) without degradation of belt integrity or bond strength.
Typical Uses
Ideal for continuous drying or sterilization of:
•Pharmaceutical tablets and capsules
•Food powders (e.g. spices, dairy solids)
•Chemical granules and catalysts
•Any bulk particulate requiring contamination-free, microwave-assisted processing
Anligu’s PTFE microwave-transparent belts ensure efficient energy use, superior product quality, and compliance with the strictest hygiene regulations—perfect for modern food, pharma, and chemical production lines.
| Item | Color | fabric weight (g/m²)±3% | Total weight (g/m²) ±5% | Total weight (g/m²)±5% | Tensile Strength (N/5cm)±5% | mesh (mm) |
| warp | weft | |||||
| 6001 | beige | 367 | 440 | 1800 | 1650 | 1*1 |
| 6001B | black | 367 | 440 | 2400 | 1600 | 1*1 |
| 6003 | black | 395 | 545 | 1350 | 1700 | 4*4 |
| 6004 | beige | 395 | 545 | 1350 | 1700 | 4*4 |
| 6007K | yellow | 417 | 570 | 3200 | 2300 | 4*4 |
| 6008 | brown | 414 | 570 | 1800 | 3000 | 4*4 |
| 6008S | brown | 470 | 630 | 2000 | 3000 | 4*4 |
| 6012 | black | 470 | 630 | 1800 | 3000 | 4*4 |
| 6010K | yellow | 247 | 410 | 3300 | 2050 | 4*4 |
| 6013 | beige | 306 | 460 | 1400 | 1000 | 10*10 |
| 6014 | beige | 307 | 440 | 1500 | 1100 | 0.5*1 |
| 6015 | beige | 416 | 520 | 2000 | 1450 | 2*2.5 |
| 6016(round) | Yellow Mesh | 417 | 615 | 3000 | 2000 | - |
| 6016(square) | Joint | 410 | 580 | 1900 | 4000 | - |
| 6018 | beige | 490 | 735 | 2000 | 4000 | 4*4 |
| 6019 | beige | 620 | 890 | 2300 | 4000 | 4*4 |
| 6032 | Medium White | 420 | 710 | 2500 | 3000 | 4*4 |
| 6033 | White | 595 | 830 | 3500 | 3500 | 2*2 |






